
Material: 40cr
Härte: HRC48-52
Genauigkeit: 0,005 mm
Paket: Plastikbox
Typ: BT30 BT40 BT50
Ausgewogen: G6.3/12000 U/min G2.5/20000 U/min
Standardform: Ad ad/b
Nach dem Ausgleichsgründen muss die Standardgenauigkeit von G6.3/12000 U/P. möglich sein. Die genaue Präzision beträgt G2,5/20000 U/min.
Der Inhaber besteht aus importiertem hochfestem Material undhas hoher Verschleißfestigkeit nach einer Sonderbehandlung
Der Schaft ist mit der Spindel der Maschine verbunden, und das vordere Ende wird in Verbindung mit verschiedenen Internalcone -Bohrungen verwendet
Produktdetails
Orderno. BT-NO.S-L1 |
L2 | L | D | D1 | Zeichnungsthread | WT (kg) |
BT30-J1-45 | 16.669 | 110 | 9.754 | 31.75 | M12 | 0,60 |
BT30-J2-45 | 22.225 | 115.6 | 14.199 | 31.75 | M12 | 0,70 |
BT30-J3-45 | 30 956 | 124.4 | 20.599 | 31.75 | M12 | 0,80 |
BT30-J4-45 | 42.069 | 135.4 | 28.55 | 31.75 | M12 | 0.85 |
BT30-J5-45 | 47.625 | 141 | 35.89 | 31.75 | M12 | 0,90 |
BT30-J6-45 | 25.4 | 118.8 | 17.17 | 31.75 | M12 | 0.75 |
BT130J33-45 | 25.4 | 118.8 | 15.850 | 31.75 | M12 | 0.75 |
B130-B10-45 | 14.5 | 107.9 | 10.094 | 31.75 | M12 | 0,60 |
BT30-B12-45 | 18.5 | 111.9 | 12.065 | 31.75 | M12 | 0,60 |
BT30-B16-45 | 24 | 117.4 | 15.733 | 31.75 | M12 | 0,70 |
BT30-B18-45 | 32 | 125 4 | 17.780 | 31.75 | M12 | 0.82 |
BTAO-J1-45 | 16.669 | 127.1 | 9.754 | 44.45 | M16 | 1.15 |
BT40-J2-45 | 22.225 | 132.6 | 14.199 | 44.45 | M16 | 1.25 |
BT40-J2S-45 | 19.05 | 129.4 | 13.940 | 44.45 | M16 | 1.20 |
BT40-J3-45 | 30.069 | 141.4 | 20.599 | 44.45 | M16 | 1.45 |
BT40-J4-45 | 42.069 | 152.5 | 28.550 | 44.45 | M16 | 1.55 |
BT40-J5-45 | 47.625 | 158 | 35.890 | 44.45 | M16 | 1.60 |
BT40-J6-45 | 25.4 | 135.8 | 17.170 | 44.45 | M16 | 1.30 |
BT40-J33-45 | 25.4 | 135.8 | 15.850 | 44.45 | M16 | 1.30 |
RT40-B10-45 | 14.5 | 124.9 | 10.094 | 44.45 | M16 | 1.40 |
BT40-B10-120 | 14.5 | 199 9 | 10.094 | 44.45 | M16 | 1.76 |
BT40-B12-45 | 18.5 | 128 9 | 12.065 | 44.45 | M16 | 1.34 |
BT40-B16-32 | 24 | 121.4 | 15.733 | 44.45 | M16 | 1.40 |
BT40-B16-45 | 24 | 134.4 | 15.733 | 44.45 | M16 | 1.45 |
RT40-B16-75 | 24 | 164,4 | 15.733 | 44.45 | M16 | 1.55 |
BT40-B16-90 | 24 | 179.4 | 15.733 | 44.45 | M16 | 1.40 |
BT40-B18-45 | 32 | 142.4 | 17.780 | 44.45 | M16 | 1.70 |
BT40-B18-75 | 32 | 172.4 | 17.780 | 44.45 | M16 | 1.76 |
BT50-J1-45 | 16.669 | 163.5 | 9.574 | 69.85 | M24 | 3.60 |
BT50-J2-45 | 22.225 | 169 | 14.199 | 69.85 | M24 | 3.95 |
BT50-J2S-45 | 19.05 | 165 9 | 13.940 | 69.85 | M24 | 3.90 |
BT50-J3-45 | 30.965 | 177.8 | 20.599 | 69.85 | M24 | 3.70 |
BT50-J4-45 | 42.069 | 188 9 | 28.550 | 69.85 | M24 | 3.775 |
BT50-J5-45 | 47.625 | 194.4 | 35.890 | 69.85 | M24 | 3.80 |
BT50-J6-45 | 25.4 | 172.2 | 17.170 | 69.85 | M24 | 4.00 |
BT50-J33-45 | 25.4 | 172.2 | 15.850 | 69.85 | M24 | 4.00 |
BT50-B10-45 | 14.5 | 161.3 | 10.094 | 69.85 | M24 | 3.60 |
BT50-B12-45 | 18.5 | 165.3 | 12.065 | 69.85 | M24 | 3.60 |
BT50-B16-75 | 24 | 200.8 | 15.733 | 69.85 | M24 | 3.74 |
BT50-B16-90 | 24 | 215.8 | 15.733 | 69.85 | M24 | 3.78 |
BT50-B18-45 | 32 | 178.8 | 17.780 | 69.85 | M24 | 3.70 |
Andere Produkte
Anwendung
Navigation
Navigation
Kontaktieren Sie uns
Tel: +86 534 425 1888
Mob/ Wechat: +86 137 9138 1619
E-Mail: jacksun@ht-tools.net
whatsapp: +86 137 9138 1619
Add.:East Area of Economic Development Area, Pingyuan County, Provinz Shandong.China 253100
Senden Sie eine Anfrage ein
Senden Sie eine Anfrage ein